Tesla
@Tesla
@Tesla on X: posting stats
This week
- Tracked posts
- 0
- Per hour
- 0
- Per day
- 0
- Projected total
- 0
- Posts in cache
- 0
- Per day
- 0
- Per week
- 0
- Last post
- 06 Nov 2026, 15:02 UTC
Post mix
Original 38%
Quote 63%
Media share
3 · 38%
Activity over time
10-0810-2211-06
| Day | Posts in cache |
|---|---|
| 2026-10-26 | 1 |
| 2026-10-27 | 1 |
| 2026-10-28 | 0 |
| 2026-10-29 | 1 |
| 2026-10-30 | 1 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
| 2026-11-03 | 2 |
| 2026-11-04 | 0 |
| 2026-11-05 | 1 |
| 2026-11-06 | 1 |
Hour of day by weekday
| Weekday | Avg posts |
|---|---|
| Mon | 1 |
| Tue | 1.5 |
| Wed | 0 |
| Thu | 1 |
| Fri | 1 |
| Sat | 0 |
| Sun | 0 |
| Hour | Avg posts |
|---|---|
| 00:00 | 0.1 |
| 01:00 | 0 |
| 02:00 | 0.1 |
| 03:00 | 0 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 0 |
| 15:00 | 0.1 |
| 16:00 | 0.4 |
| 17:00 | 0.1 |
| 18:00 | 0.1 |
| 19:00 | 0 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 0 |
| Weekday | Hour | Posts |
|---|---|---|
| Mon | 18:00 | 1 |
| Tue | 16:00 | 2 |
| Tue | 17:00 | 1 |
| Thu | 00:00 | 1 |
| Thu | 02:00 | 1 |
| Fri | 15:00 | 1 |
| Fri | 16:00 | 1 |
Recent posts
- 06 Nov 2026, 15:02 UTCLaunching in Argentina later this month https://t.co/kPqMOF9Qbc
- 05 Nov 2026, 02:25 UTC👇 https://t.co/h1UVh4xJDN
- 03 Nov 2026, 17:44 UTC“FSD is revolutionary – a step change in what it means to drive. I don’t think any other car at a similar price comes close. It’s the best…
- 03 Nov 2026, 16:47 UTCPOV you’re a flying car https://t.co/q8oRm4tljC
- 30 Oct 2026, 16:07 UTCEven the world's best drivers like being driven https://t.co/L6Zqltnyi6
- 29 Oct 2026, 00:45 UTCTrick or treaters beware 👻 https://t.co/2n2PQYkTwD
- 27 Oct 2026, 16:49 UTCWhat goes up must come down https://t.co/oRXRU84ET1
- 26 Oct 2026, 18:46 UTCCybertruck inspires https://t.co/Mj9RwdQ7U1
