The Boring Company
@boringcompany
@boringcompany on X: posting stats
- Tracked posts
- 0
- Per hour
- 0
- Per day
- 0
- Projected total
- 0
- Posts in cache
- 0
- Per day
- 0
- Per week
- 0
- Last post
- 28 Oct 2026, 23:30 UTC
Post mix
Original 67%
Quote 33%
Media share
2 · 67%
Activity over time
09-3010-1410-29
| Day | Posts in cache |
|---|---|
| 2026-10-16 | 1 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 1 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 1 |
Hour of day by weekday
| Weekday | Avg posts |
|---|---|
| Mon | 1 |
| Tue | 0 |
| Wed | 1 |
| Thu | 0 |
| Fri | 1 |
| Sat | 0 |
| Sun | 0 |
| Hour | Avg posts |
|---|---|
| 00:00 | 0 |
| 01:00 | 0 |
| 02:00 | 0 |
| 03:00 | 0.3 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 0 |
| 15:00 | 0 |
| 16:00 | 0 |
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 0 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 0.7 |
| Weekday | Hour | Posts |
|---|---|---|
| Mon | 23:00 | 1 |
| Wed | 23:00 | 1 |
| Fri | 03:00 | 1 |
Recent posts
- 28 Oct 2026, 23:30 UTCMeet the Operations Team in the Global Ops Center in Bastrop, TX! Today, the team is remotely controlling machines in Vegas (tunneling), Na…
- 19 Oct 2026, 23:37 UTCUsing TBC tunnels to transport freight. The latest Prufrock Liner Truck (using Tesla Model 3 batteries and drive units) has been modified t…
- 16 Oct 2026, 03:59 UTCThis will be TBC’s first-ever tunnel in San Antonio, and @MorgansOrg is a fantastic organization and partner. https://t.co/cODX1og4H3
